Six species on this sheet
| N° | accepted today | as printed, 1891 |
|---|---|---|
| 1 | Trivia mediterraneagenus changedMediterranean trivia | Cypræa pulexPorcelaine puce |
| 1a | Trivia mediterraneagenus changedMediterranean trivia | Cypræa pulex var:id: id: var: |
| 2 | Niveria quadripunctatagenus changedfourspot trivia | Cypræa rotundaPorcelaine bouton |
| 3 | Trivia napolinagenus changed | Cypræa napolinaPorcelaine napoline |
| 4 | Purpurcapsula exiguagenus changed | Cypræa tremezaPorcelaine trémèze |
| 5 | Dolichupis productagenus changed | Cypræa productaPorcelaine prolongée |
file
JPEG · 2550 × 3300
print size
8.5 × 11 in · 300 DPI
impression
8.5 × 11.0 in at 300 DPI
About the plate
From Spécies général et iconographie des coquilles vivantes, L.-C. Kiener, continué par le docteur P. Fischer, Paris. Captions transcribed by hand from the plate. Édition Madame Genet.
A note on the 1891 marks
Shell nomenclature has changed considerably since this atlas was published. Names, authorities and localities appear here as the original printer set them. Where a name is no longer current, the accepted name is given beside it with its source.
